[1] << 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 >> [773]
| Date | OUI | Company | Media Type | Device Class⇑ | Device Model |
|---|---|---|---|---|---|
| 2020-10-01 | 0C354F | Nokia CA |
|||
| 2020-01-17 | 0C35FE | Fiberhome Telecommunication Technologies Co.,LTD CN |
|||
| 2025-08-30 | 0C3623 | Nokia Shanghai Bell Co., Ltd. CN |
|||
| 2017-07-28 | 0C3747 | zte corporation CN |
|||
| 2019-12-07 | 0C3796 | BIZLINK TECHNOLOGY, INC. US |
|||
| 2011-05-17 | 0C37DC | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2014-04-05 | 0C383E | Fanvil Technology Co., Ltd. CN |
|||
| 2011-03-24 | 0C3956 | Observator instruments NL |
|||
| 2020-09-26 | 0C3AFA | New H3C Technologies Co., Ltd CN |
|||
| 2020-04-10 | 0C3B50 | Apple, Inc. US |
|||
| 2010-10-14 | 0C3C65 | Dome Imaging Inc US |
|||
| 2016-10-06 | 0C3CCD | Universal Global Scientific Industrial., Ltd TW |
|||
| 2025-08-20 | 0C3D5E | Nanjing Qinheng Microelectronics Co., Ltd. CN |
|||
| 2013-10-23 | 0C3E9F | Apple, Inc. US |
|||
| 2018-07-04 | 0C4101 | Ruichi Auto Technology (Guangzhou) Co., Ltd. CN |
|||
| 2015-01-06 | 0C413E | Microsoft Corporation FI |
|||
| 2017-10-26 | 0C41E9 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-09-27 | 0C42A1 | Mellanox Technologies, Inc. US |
|||
| 2021-03-10 | 0C4314 | Silicon Laboratories US |
|||
| 2021-05-25 | 0C43F9 | Amazon Technologies Inc. US |
|||
| 2024-11-05 | 0C44C0 | zte corporation CN |
|||
| 2015-09-03 | 0C45BA | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2010-10-16 | 0C469D | MS Sedco US |
|||
| 2013-08-01 | 0C473D | Hitron Technologies. Inc TW |
|||
| 2024-10-26 | 0C47A9 | IEEE Registration Authority US |
|||
| 2015-10-01 | 0C47C9 | Amazon Technologies Inc. US |
|||
| 2014-12-06 | 0C4885 | LG Electronics (Mobile Communications) KR |
|||
| 2019-12-12 | 0C48C6 | CELESTICA INC. CA |
|||
| 2016-08-12 | 0C4933 | Sichuan Jiuzhou Electronic Technology Co., Ltd. CN |
|||
| 2023-12-05 | 0C4B48 | Nokia CA |
|||
| 2017-04-22 | 0C4B54 | TP-LINK TECHNOLOGIES CO.,LTD. CN |
|||
| 2024-01-12 | 0C4BEE | Texas Instruments US |
|||
| 2011-06-18 | 0C4C39 | MitraStar Technology Corp. TW |
|||
| 2013-07-24 | 0C4DE9 | Apple, Inc. US |
|||
| 2025-03-19 | 0C4EA0 | Espressif Inc. CN |
|||
| 2021-11-14 | 0C4EC0 | Maxlinear Inc US |
|||
| 2013-12-14 | 0C4F5A | ASA-RT s.r.l. IT |
|||
| 2021-08-06 | 0C4F9B | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2016-02-24 | 0C5101 | Apple, Inc. US |
|||
| 2023-11-04 | 0C517E | Apple, Inc. US |
|||
| 2020-11-24 | 0C51D0 | Altice Labs PT |
|||
| 2011-04-19 | 0C51F7 | CHAUVIN ARNOUX FR |
|||
| 2017-08-09 | 0C5203 | AGM GROUP LIMITED CN |
|||
| 2018-05-18 | 0C5331 | ETH Zurich CH |
|||
| 2023-10-05 | 0C53B7 | Apple, Inc. US |
|||
| 2017-11-03 | 0C5415 | Intel Corporate MY |
|||
| 2013-10-11 | 0C54A5 | PEGATRON CORPORATION TW |
|||
| 2015-07-24 | 0C54B9 | Nokia CA |
|||
| 2012-11-29 | 0C5521 | Axiros GmbH DE |
|||
| 2012-05-03 | 0C565C | HyBroad Vision (Hong Kong) Technology Co Ltd HK |
Help the project! Donate if possible!