[1] << 698 | 699 | 700 | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 >> [773]
| Date | OUI | Company | Media Type | Device Class⇑ | Device Model |
|---|---|---|---|---|---|
| 2024-02-28 | 08A6F7 | Espressif Inc. CN |
|||
| 2020-12-02 | 08A7C0 | Vantiva USA LLC US |
|||
| 2021-03-05 | 08A842 | Huawei Device Co., Ltd. CN |
|||
| 2017-04-11 | 08A8A1 | Cyclotronics Power Concepts, Inc US |
|||
| 2011-10-05 | 08A95A | AzureWave Technology Inc. TW |
|||
| 2020-03-01 | 08AA55 | Motorola Mobility LLC, a Lenovo Company US |
|||
| 2021-02-04 | 08AA89 | zte corporation CN |
|||
| 2011-01-13 | 08ACA5 | Benu Video, Inc. US |
|||
| 2020-03-14 | 08ACC4 | FMTech CN |
|||
| 2017-09-26 | 08AED6 | Samsung Electronics Co.,Ltd KR |
|||
| 2012-08-02 | 08AF78 | Totus Solutions, Inc. US |
|||
| 2020-02-25 | 08B055 | ASKEY COMPUTER CORP TW |
|||
| 2020-04-22 | 08B0A7 | Truebeyond Co., Ltd KR |
|||
| 2016-11-18 | 08B258 | Juniper Networks US |
|||
| 2014-01-31 | 08B2A3 | Cynny Italia S.r.L. IT |
|||
| 2025-10-11 | 08B339 | Xiaomi Communications Co Ltd CN |
|||
| 2019-04-19 | 08B3AF | vivo Mobile Communication Co., Ltd. CN |
|||
| 2025-05-17 | 08B3D6 | Huawei Device Co., Ltd. CN |
|||
| 2021-07-29 | 08B49D | TECNO MOBILE LIMITED HK |
|||
| 2020-11-24 | 08B4B1 | Google, Inc. US |
|||
| 2012-01-06 | 08B4CF | Abicom International GB |
|||
| 2024-04-09 | 08B4D2 | Intel Corporate MY |
|||
| 2022-04-22 | 08B61F | Espressif Inc. CN |
|||
| 2025-01-17 | 08B657 | AVM Audiovisuelles Marketing und Computersysteme GmbH DE |
|||
| 2012-07-26 | 08B738 | Lite-On Technogy Corp. TW |
|||
| 2010-11-04 | 08B7EC | Wireless Seismic US |
|||
| 2024-10-17 | 08B8D0 | Chipsea Technologies (Shenzhen) Corp. CN |
|||
| 2024-08-14 | 08B95F | Silicon Laboratories US |
|||
| 2017-08-08 | 08BA22 | Swaive Corporation US |
|||
| 2018-06-30 | 08BA5F | Qingdao Hisense Electronics Co.,Ltd. CN |
|||
| 2024-03-20 | 08BAB7 | Ceragon Networks Ltd. IL |
|||
| 2021-01-16 | 08BB3C | Flextronics Tech.(Ind) Pvt Ltd IN |
|||
| 1998-04-22 | 08BBCC | AK-NORD EDV VERTRIEBSGES. mbH DE |
|||
| 2017-08-12 | 08BC20 | Hangzhou Royal Cloud Technology Co., Ltd CN |
|||
| 2013-06-14 | 08BD43 | NETGEAR US |
|||
| 2012-02-07 | 08BE09 | Astrol Electronic AG CH |
|||
| 2015-12-03 | 08BE77 | Green Electronics US |
|||
| 2017-07-18 | 08BEAC | Edimax Technology Co. Ltd. TW |
|||
| 2020-01-01 | 08BFA0 | Samsung Electronics Co.,Ltd KR |
|||
| 2022-12-24 | 08BFB8 | ASUSTek COMPUTER INC. TW |
|||
| 2016-03-04 | 08C021 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2021-09-12 | 08C06C | Huawei Device Co., Ltd. CN |
|||
| 2020-01-10 | 08C0EB | Mellanox Technologies, Inc. US |
|||
| 2023-10-20 | 08C224 | Amazon Technologies Inc. US |
|||
| 2022-10-14 | 08C3B3 | TCL King Electrical Appliances(Huizhou)Co.,Ltd CN |
|||
| 2018-02-14 | 08C5E1 | SAMSUNG ELECTRO-MECHANICS(THAILAND) TH |
|||
| 2016-05-25 | 08C6B3 | QTECH LLC RU |
|||
| 2021-04-17 | 08C729 | Apple, Inc. US |
|||
| 2024-10-05 | 08C7B5 | Apple, Inc. US |
|||
| 2023-10-05 | 08C7F5 | Vantiva Connected Home - Technologies Telco US |
Help the project! Donate if possible!