[1] << 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 >> [774]
| Date | OUI | Company | Media Type | Device Class⇑ | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00C0B4 | MYSON TECHNOLOGY, INC. TW |
|||
| 1998-04-22 | 00C0B5 | CORPORATE NETWORK SYSTEMS,INC. US |
|||
| 1998-04-22 | 00C0B6 | HVE, Inc. US |
|||
| 1998-04-22 | 00C0B8 | FRASER'S HILL LTD. US |
|||
| 1998-04-22 | 00C0B9 | FUNK SOFTWARE, INC. US |
|||
| 1998-04-22 | 00C0BA | NETVANTAGE US |
|||
| 1998-04-22 | 00C0BB | FORVAL CREATIVE, INC. JP |
|||
| 2000-09-08 | 00C0BC | TELECOM AUSTRALIA/CSSC AU |
|||
| 1998-04-22 | 00C0BD | INEX TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 00C0BE | ALCATEL - SEL DE |
|||
| 1998-04-22 | 00C0BF | TECHNOLOGY CONCEPTS, LTD. GB |
|||
| 1998-04-22 | 00C0C0 | SHORE MICROSYSTEMS, INC. US |
|||
| 1998-04-22 | 00C0C1 | QUAD/GRAPHICS, INC. US |
|||
| 1998-04-22 | 00C0C2 | INFINITE NETWORKS LTD. GB |
|||
| 1998-04-22 | 00C0C3 | ACUSON COMPUTED SONOGRAPHY US |
|||
| 1998-04-22 | 00C0C4 | COMPUTER OPERATIONAL GB |
|||
| 1998-04-22 | 00C0C5 | SID INFORMATICA BR |
|||
| 1998-04-22 | 00C0C6 | PERSONAL MEDIA CORP. JP |
|||
| 2000-09-08 | 00C0C7 | SPARKTRUM MICROSYSTEMS, INC. US |
|||
| 1998-04-22 | 00C0C8 | MICRO BYTE PTY. LTD. AU |
|||
| 1998-04-22 | 00C0C9 | ELSAG BAILEY PROCESS US |
|||
| 1998-04-22 | 00C0CA | ALFA, INC. TW |
|||
| 1998-04-22 | 00C0CB | CONTROL TECHNOLOGY CORPORATION US |
|||
| 2000-09-08 | 00C0CC | TELESCIENCES CO SYSTEMS, INC. US |
|||
| 1998-04-22 | 00C0CD | COMELTA, S.A. ES |
|||
| 2000-09-08 | 00C0CE | CEI SYSTEMS & ENGINEERING PTE SG |
|||
| 2000-09-08 | 00C0CF | IMATRAN VOIMA OY FI |
|||
| 1998-04-22 | 00C0D0 | RATOC SYSTEM INC. JP |
|||
| 1998-04-22 | 00C0D1 | COMTREE TECHNOLOGY CORPORATION CN |
|||
| 1998-04-22 | 00C0D2 | SYNTELLECT, INC. US |
|||
| 2000-09-08 | 00C0D3 | OLYMPUS IMAGE SYSTEMS, INC. US |
|||
| 1998-04-22 | 00C0D4 | AXON NETWORKS, INC. US |
|||
| 1998-04-22 | 00C0D5 | Werbeagentur Jürgen Siebert DE |
|||
| 1998-04-22 | 00C0D6 | J1 SYSTEMS, INC. US |
|||
| 2000-09-08 | 00C0D7 | TAIWAN TRADING CENTER DBA US |
|||
| 2000-09-08 | 00C0D8 | UNIVERSAL DATA SYSTEMS US |
|||
| 1998-04-22 | 00C0D9 | QUINTE NETWORK CONFIDENTIALITY CA |
|||
| 2000-09-08 | 00C0DA | NICE SYSTEMS LTD. IL |
|||
| 1998-04-22 | 00C0DB | IPC CORPORATION (PTE) LTD. SG |
|||
| 1998-04-22 | 00C0DC | EOS TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 00C0DD | QLogic Corporation US |
|||
| 1998-04-22 | 00C0DE | ZCOMM, INC. US |
|||
| 1998-04-22 | 00C0DF | KYE Systems Corp. TW |
|||
| 2000-09-08 | 00C0E0 | DSC COMMUNICATION CORP. US |
|||
| 1998-04-22 | 00C0E1 | SONIC SOLUTIONS US |
|||
| 1998-04-22 | 00C0E2 | CALCOMP, INC. US |
|||
| 1998-04-22 | 00C0E3 | OSITECH COMMUNICATIONS, INC. CA |
|||
| 1998-04-22 | 00C0E5 | GESPAC, S.A. CH |
|||
| 1998-04-22 | 00C0E6 | Verilink Corporation US |
|||
| 1998-04-22 | 00C0E7 | FIBERDATA AB SE |
Help the project! Donate if possible!