[1] << 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 >> [774]
| Date | OUI | Company | Media Type | Device Class⇑ | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 006081 | TV/COM INTERNATIONAL US |
|||
| 1998-04-22 | 006082 | NOVALINK TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 006083 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 006084 | DIGITAL VIDEO US |
|||
| 1998-04-22 | 006085 | Storage Concepts US |
|||
| 2000-09-08 | 006086 | LOGIC REPLACEMENT TECH. LTD. GB |
|||
| 1998-04-22 | 006087 | KANSAI ELECTRIC CO., LTD. JO |
|||
| 1998-04-22 | 006088 | Analog Devices, Inc. US |
|||
| 1998-04-22 | 006089 | XATA US |
|||
| 1998-04-22 | 00608A | CITADEL COMPUTER US |
|||
| 1998-04-22 | 00608B | ConferTech International US |
|||
| 1998-04-22 | 00608C | 3COM US |
|||
| 1998-04-22 | 00608D | UNIPULSE CORP. JO |
|||
| 1998-04-22 | 00608E | HE ELECTRONICS, TECHNOLOGIE & SYSTEMTECHNIK GmbH DE |
|||
| 1998-04-22 | 00608F | TEKRAM TECHNOLOGY CO., LTD. TW |
|||
| 1998-04-22 | 006090 | Artiza Networks Inc JP |
|||
| 1998-04-22 | 006091 | FIRST PACIFIC NETWORKS, INC. US |
|||
| 1998-04-22 | 006092 | MICRO/SYS, INC. US |
|||
| 1998-04-22 | 006093 | VARIAN US |
|||
| 1998-04-22 | 006094 | IBM Corp US |
|||
| 1998-04-22 | 006095 | ACCU-TIME SYSTEMS, INC. US |
|||
| 1998-04-22 | 006096 | T.S. MICROTECH INC. US |
|||
| 1998-04-22 | 006097 | 3COM US |
|||
| 1998-04-22 | 006098 | HT COMMUNICATIONS US |
|||
| 1998-04-22 | 006099 | SBE, Inc. US |
|||
| 1998-04-22 | 00609A | NJK TECHNO CO. JP |
|||
| 1998-04-22 | 00609B | AstroNova, Inc US |
|||
| 1998-04-22 | 00609C | Perkin-Elmer Incorporated US |
|||
| 1998-04-22 | 00609D | PMI FOOD EQUIPMENT GROUP US |
|||
| 1998-04-22 | 00609E | ASC X3 - INFORMATION TECHNOLOGY STANDARDS SECRETARIATS US |
|||
| 1998-04-22 | 00609F | PHAST CORPORATION US |
|||
| 1998-04-22 | 0060A0 | SWITCHED NETWORK TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0060A1 | VPNet, Inc. US |
|||
| 1998-04-22 | 0060A2 | NIHON UNISYS LIMITED CO. JP |
|||
| 1998-04-22 | 0060A3 | CONTINUUM TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 0060A4 | GEW Technologies (PTY)Ltd ZA |
|||
| 1998-04-22 | 0060A5 | PERFORMANCE TELECOM CORP. US |
|||
| 1998-04-22 | 0060A6 | PARTICLE MEASURING SYSTEMS US |
|||
| 1998-04-22 | 0060A7 | MICROSENS GmbH & CO. KG DE |
|||
| 1998-04-22 | 0060A8 | TIDOMAT AB SE |
|||
| 1998-04-22 | 0060A9 | GESYTEC MBH DE |
|||
| 1998-04-22 | 0060AA | INTELLIGENT DEVICES INC. (IDI) US |
|||
| 1998-04-22 | 0060AB | LARSCOM INCORPORATED US |
|||
| 1998-04-22 | 0060AC | RESILIENCE CORPORATION US |
|||
| 1998-04-22 | 0060AD | MegaChips Corporation JP |
|||
| 1998-04-22 | 0060AE | TRIO INFORMATION SYSTEMS AB SE |
|||
| 1998-04-22 | 0060AF | PACIFIC MICRO DATA, INC. US |
|||
| 1998-04-22 | 0060B0 | Hewlett Packard US |
|||
| 1998-04-22 | 0060B1 | Input/Output, Inc. US |
|||
| 1998-04-22 | 0060B2 | PROCESS CONTROL CORP. US |
Help the project! Donate if possible!