[1] << 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 0010FF | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0010F8 | TEXIO TECHNOLOGY CORPORATION JP |
|||
| 1998-04-22 | 00200B | OCTAGON SYSTEMS CORP. US |
|||
| 1998-04-22 | 00200A | SOURCE-COMM CORP. US |
|||
| 1998-04-22 | 002007 | SFA, INC. US |
|||
| 1998-04-22 | 00200D | CARL ZEISS DE |
|||
| 1998-04-22 | 002011 | CANOPUS CO., LTD. JP |
|||
| 1998-04-22 | 00200F | EBRAINS Inc JP |
|||
| 1998-04-22 | 00200C | ADASTRA SYSTEMS CORP. US |
|||
| 1998-04-22 | 002006 | GARRETT COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 0010F7 | IRIICHI TECHNOLOGIES Inc. JP |
|||
| 1998-04-22 | 0010DA | Kollmorgen Corp US |
|||
| 1998-04-22 | 002015 | ACTIS COMPUTER SA CH |
|||
| 1998-04-22 | 00201B | NORTHERN TELECOM/NETWORK CA |
|||
| 1998-04-22 | 00201E | NETQUEST CORPORATION US |
|||
| 1998-04-22 | 00201D | KATANA PRODUCTS GB |
|||
| 1998-04-22 | 00201A | MRV Communications, Inc. US |
|||
| 1998-04-22 | 002014 | GLOBAL VIEW CO., LTD. TW |
|||
| 1998-04-22 | 002026 | AMKLY SYSTEMS, INC. US |
|||
| 1998-04-22 | 002024 | PACIFIC COMMUNICATION SCIENCES US |
|||
| 1998-04-22 | 002020 | MEGATRON COMPUTER INDUSTRIES PTY, LTD. AU |
|||
| 1998-04-22 | 002028 | WEST EGG SYSTEMS, INC. US |
|||
| 1998-04-22 | 00202E | DAYSTAR DIGITAL US |
|||
| 1998-04-22 | 00202C | WELLTRONIX CO., LTD. TW |
|||
| 1998-04-22 | 002027 | MING FORTUNE INDUSTRY CO., LTD TW |
|||
| 1998-04-22 | 00201F | BEST POWER TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 002013 | DIVERSIFIED TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 002035 | IBM Corp US |
|||
| 1998-04-22 | 002031 | Tattile SRL DE |
|||
| 1998-04-22 | 002039 | SCINETS US |
|||
| 1998-04-22 | 00203E | LogiCan Technologies, Inc. CA |
|||
| 1998-04-22 | 00203C | EUROTIME AB SE |
|||
| 1998-04-22 | 002038 | VME MICROSYSTEMS INTERNATIONAL CORPORATION US |
|||
| 1998-04-22 | 002030 | ANALOG & DIGITAL SYSTEMS IN |
|||
| 1998-04-22 | 002048 | Marconi Communications US |
|||
| 1998-04-22 | 002045 | ION Networks, Inc. US |
|||
| 1998-04-22 | 002042 | DATAMETRICS CORP. US |
|||
| 1998-04-22 | 00204A | PRONET GMBH DE |
|||
| 1998-04-22 | 00204E | NETWORK SECURITY SYSTEMS, INC. US |
|||
| 1998-04-22 | 00204C | MITRON COMPUTER PTE LTD. SG |
|||
| 1998-04-22 | 002049 | COMTRON, INC. JP |
|||
| 1998-04-22 | 00203F | JUKI CORPORATION JP |
|||
| 1998-04-22 | 00202F | ZETA COMMUNICATIONS, LTD. GB |
|||
| 1998-04-22 | 002012 | CAMTRONICS MEDICAL SYSTEMS US |
|||
| 1998-04-22 | 0010D9 | IBM JAPAN, FUJISAWA MT+D JP |
|||
| 1998-04-22 | 002052 | RAGULA SYSTEMS US |
|||
| 1998-04-22 | 002051 | Verilink Corporation US |
|||
| 1998-04-22 | 002050 | KOREA COMPUTER INC. KR |
|||
| 1998-04-22 | 00204F | DEUTSCHE AEROSPACE AG DE |
|||
| 1998-04-22 | 0010D8 | CALISTA GB |
Help the project! Donate if possible!