[1] << 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 001052 | METTLER-TOLEDO (ALBSTADT) GMBH DE |
|||
| 1998-04-22 | 0020BA | CENTER FOR HIGH PERFORMANCE US |
|||
| 1998-04-22 | 001053 | COMPUTER TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 001051 | CMICRO CORPORATION JP |
|||
| 1998-04-22 | 001050 | RION CO., LTD. JP |
|||
| 1998-04-22 | 001058 | ArrowPoint Communications US |
|||
| 1998-04-22 | 001057 | Rebel.com, Inc. CA |
|||
| 1998-04-22 | 001056 | SODICK CO., LTD. JP |
|||
| 1998-04-22 | 00105A | 3COM US |
|||
| 1998-04-22 | 00105C | QUANTUM DESIGNS (H.K.) LTD. HK |
|||
| 1998-04-22 | 00105B | NET INSIGHT AB SE |
|||
| 1998-04-22 | 001059 | DIABLO RESEARCH CO. LLC US |
|||
| 1998-04-22 | 001055 | FUJITSU MICROELECTRONICS, INC. US |
|||
| 1998-04-22 | 00104F | Oracle Corporation US |
|||
| 1998-04-22 | 001060 | BILLIONTON SYSTEMS, INC. TW |
|||
| 1998-04-22 | 00105F | ZODIAC DATA SYSTEMS FR |
|||
| 1998-04-22 | 001062 | NX SERVER, ILNC. US |
|||
| 1998-04-22 | 001064 | DNPG, LLC US |
|||
| 1998-04-22 | 001063 | STARGUIDE DIGITAL NETWORKS US |
|||
| 1998-04-22 | 001061 | HOSTLINK CORP. TW |
|||
| 1998-04-22 | 00105E | Spirent plc, Service Assurance Broadband US |
|||
| 1998-04-22 | 001068 | COMOS TELECOM KR |
|||
| 1998-04-22 | 001067 | Ericsson US |
|||
| 1998-04-22 | 001066 | ADVANCED CONTROL SYSTEMS, INC. US |
|||
| 1998-04-22 | 00106A | DIGITAL MICROWAVE CORPORATION US |
|||
| 1998-04-22 | 00104D | SURTEC INDUSTRIES, INC. TW |
|||
| 1998-04-22 | 00106C | EDNT GmbH DE |
|||
| 1998-04-22 | 00106B | SONUS NETWORKS, INC. US |
|||
| 1998-04-22 | 001069 | HELIOSS COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 001065 | RADYNE CORPORATION US |
|||
| 1998-04-22 | 00105D | Draeger Medical DE |
|||
| 1998-04-22 | 00104E | CEOLOGIC FR |
|||
| 1998-04-22 | 001070 | CARADON TREND LTD. GB |
|||
| 1998-04-22 | 001072 | GVN TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 001074 | ATEN INTERNATIONAL CO., LTD. TW |
|||
| 1998-04-22 | 001073 | TECHNOBOX, INC. US |
|||
| 1998-04-22 | 001071 | ADVANET INC. JP |
|||
| 1998-04-22 | 00106F | TRENTON TECHNOLOGY INC. US |
|||
| 1998-04-22 | 001078 | NUERA COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 001077 | SAF DRIVE SYSTEMS, LTD. CA |
|||
| 1998-04-22 | 001076 | EUREM GmbH DE |
|||
| 1998-04-22 | 00107B | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00107A | AmbiCom, Inc. US |
|||
| 1998-04-22 | 001079 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 001075 | Segate Technology LLC US |
|||
| 1998-04-22 | 0004AC | IBM Corp US |
|||
| 1998-04-22 | 0020DA | Alcatel-Lucent Enterprise US |
|||
| 1998-04-22 | 00107D | AURORA COMMUNICATIONS, LTD. AU |
|||
| 1998-04-22 | 00107C | P-COM, INC. US |
|||
| 1998-04-22 | 00106D | Axxcelera Broadband Wireless US |
Help the project! Donate if possible!