[1] << 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 0020D0 | VERSALYNX CORPORATION US |
|||
| 1998-04-22 | 0020D4 | Cabletron Systems, Inc. US |
|||
| 1998-04-22 | 0020D2 | RAD DATA COMMUNICATIONS, LTD. KZ |
|||
| 1998-04-22 | 0020CF | TEST & MEASUREMENT SYSTEMS INC US |
|||
| 1998-04-22 | 0020C7 | AKAI Professional M.I. Corp. JP |
|||
| 1998-04-22 | 0020DC | DENSITRON TAIWAN LTD. JP |
|||
| 1998-04-22 | 0020DA | Alcatel-Lucent Enterprise US |
|||
| 1998-04-22 | 0020D6 | Breezecom, Ltd. IL |
|||
| 1998-04-22 | 0020DE | JAPAN DIGITAL LABORAT'Y CO.LTD JP |
|||
| 1998-04-22 | 0020E3 | MCD KENCOM CORPORATION US |
|||
| 1998-04-22 | 0020E1 | ALAMAR ELECTRONICS US |
|||
| 1998-04-22 | 0020DD | Cybertec Pty Ltd AU |
|||
| 1998-04-22 | 0020D5 | VIPA GMBH DE |
|||
| 1998-04-22 | 0020C6 | NECTEC TH |
|||
| 1998-04-22 | 0020A5 | API ENGINEERING US |
|||
| 1998-04-22 | 002068 | ISDYNE US |
|||
| 1998-04-22 | 0020F9 | PARALINK NETWORKS, INC. TW |
|||
| 1998-04-22 | 0020F7 | CYBERDATA CORPORATION US |
|||
| 1998-04-22 | 0020F3 | RAYNET CORPORATION US |
|||
| 1998-04-22 | 0020EB | CINCINNATI MICROWAVE, INC. US |
|||
| 1998-04-22 | 004001 | Zero One Technology Co. Ltd. TW |
WiFi | Network Interface Card | |
| 1998-04-22 | 0020FE | TOPWARE INC. / GRAND COMPUTER TW |
|||
| 1998-04-22 | 0020FB | OCTEL COMMUNICATIONS CORP. US |
|||
| 1998-04-22 | 00400C | GENERAL MICRO SYSTEMS, INC. US |
|||
| 1998-04-22 | 004015 | ASCOM INFRASYS AG CH |
|||
| 1998-04-22 | 004013 | NTT DATA COMM. SYSTEMS CORP. JP |
|||
| 1998-04-22 | 004009 | TACHIBANA TECTRON CO., LTD. JP |
|||
| 1998-04-22 | 0020FA | GDE SYSTEMS, INC. US |
|||
| 1998-04-22 | 0020EA | EFFICIENT NETWORKS, INC. US |
|||
| 1998-04-22 | 004027 | SMC MASSACHUSETTS, INC. US |
|||
| 1998-04-22 | 004023 | LOGIC CORPORATION JP |
|||
| 1998-04-22 | 004032 | DIGITAL COMMUNICATIONS US |
|||
| 1998-04-22 | 004041 | FUJIKURA LTD. JP |
|||
| 1998-04-22 | 00403C | FORKS, INC. JP |
|||
| 1998-04-22 | 004030 | GK COMPUTER DE |
|||
| 1998-04-22 | 004020 | CommScope Inc GB |
|||
| 1998-04-22 | 004054 | CONNECTION MACHINES SERVICES US |
|||
| 1998-04-22 | 004050 | IRONICS, INCORPORATED US |
|||
| 1998-04-22 | 004048 | SMD INFORMATICA S.A. PT |
|||
| 1998-04-22 | 004059 | YOSHIDA KOGYO K. K. JP |
|||
| 1998-04-22 | 004068 | EXTENDED SYSTEMS US |
|||
| 1998-04-22 | 004066 | APRESIA Systems Ltd JP |
|||
| 1998-04-22 | 004057 | LOCKHEED - SANDERS US |
|||
| 1998-04-22 | 004043 | Nokia Siemens Networks GmbH & Co. KG. DE |
|||
| 1998-04-22 | 00401F | COLORGRAPH LTD GB |
|||
| 1998-04-22 | 0020E9 | DANTEL US |
|||
| 1998-04-22 | 00406A | KENTEK INFORMATION SYSTEMS,INC US |
|||
| 1998-04-22 | 004069 | LEMCOM SYSTEMS, INC. US |
|||
| 1998-04-22 | 0020E8 | DATATREK CORPORATION US |
|||
| 1998-04-22 | 0020E7 | B&W NUCLEAR SERVICE COMPANY US |
Help the project! Donate if possible!