[1] << 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 >> [780]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2015-12-19 | C4BED4 | Avaya Inc US |
|||
| 2017-03-01 | C81FEA | Avaya Inc US |
|||
| 2011-06-02 | C8F406 | Avaya Inc US |
|||
| 2013-12-14 | 506184 | Avaya Inc US |
|||
| 2015-07-24 | 50CD22 | Avaya Inc US |
|||
| 2010-11-10 | 581626 | Avaya Inc US |
|||
| 2010-02-03 | 5CE286 | Avaya Inc US |
|||
| 2016-11-02 | 6049C1 | Avaya Inc US |
|||
| 2015-01-15 | 646A52 | Avaya Inc US |
|||
| 2014-02-20 | 64A7DD | Avaya Inc US |
|||
| 2015-05-29 | 64C354 | Avaya Inc US |
|||
| 2010-04-13 | 68784C | Avaya Inc US |
|||
| 2011-04-20 | CCF954 | Avaya Inc US |
|||
| 2015-09-01 | D47856 | Avaya Inc US |
|||
| 2012-10-30 | D4EA0E | Avaya Inc US |
|||
| 2010-01-20 | E02636 | Avaya Inc US |
|||
| 2014-04-26 | E45D52 | Avaya Inc US |
|||
| 2009-12-10 | E8056D | Avaya Inc US |
|||
| 2025-05-03 | A4D530 | Avaya LLC US |
|||
| 2005-11-24 | 001695 | AVC Technology (International) Limited HK |
|||
| 2006-12-05 | 001A8D | AVECS Bergen GmbH DE |
|||
| 2006-04-21 | 00180E | Avega Systems AU |
|||
| 2018-10-27 | 7C604A | Avelon CH |
|||
| 2013-09-21 | A875E2 | Aventura Technologies, Inc. US |
|||
| 2008-07-19 | 00229B | AverLogic Technologies, Inc. TW |
|||
| 2006-06-13 | 00181A | AVerMedia Information Inc. TW |
|||
| 2011-05-24 | 14307A | Avermetrics US |
|||
| 2002-06-05 | 000A44 | Avery Dennison Deutschland GmbH DE |
|||
| 2011-09-15 | 608645 | Avery Weigh-Tronix, LLC US |
|||
| 1998-04-22 | 0090E3 | AVEX ELECTRONICS INC. US |
|||
| 2004-11-26 | 0012ED | AVG Advanced Technologies US |
|||
| 2019-06-28 | 9CFFC2 | AVI Systems GmbH AT |
|||
| 2015-02-27 | EC60E0 | AVI-ON LABS US |
|||
| 1998-04-22 | 0090B2 | AVICI SYSTEMS INC. US |
|||
| 1998-04-22 | 00A07E | AVID TECHNOLOGY, INC. US |
|||
| 2000-09-08 | 00E01F | AVIDIA Systems, Inc. US |
|||
| 2007-08-18 | 001D3D | Avidyne Corporation US |
|||
| 2021-04-28 | 701AD5 | Avigilon Alta US |
|||
| 2023-03-11 | 3CCB4D | Avikus Co., Ltd KR |
|||
| 2001-12-14 | 000890 | AVILINKS SA FR |
|||
| 2006-09-03 | 001991 | avinfo CN |
|||
| 2000-09-08 | 003008 | AVIO DIGITAL, INC. US |
|||
| 2003-02-07 | 000C32 | Avionic Design GmbH DE |
|||
| 2000-09-08 | 00D0E1 | AVIONITEK ISRAEL INC. IL |
|||
| 2006-01-03 | 0016F8 | AVIQTECH TECHNOLOGY CO., LTD. TW |
|||
| 2018-02-16 | A8D498 | Avira Operations GmbH & Co. KG DE |
|||
| 2013-12-05 | 5C254C | Avire Global Pte Ltd SG |
|||
| 2024-05-14 | 5026D2 | AVIRE Trading Limited GB |
|||
| 2000-09-08 | 000232 | Avision, Inc. TW |
|||
| 2002-06-05 | 0008C1 | Avistar Communications Corporation US |
Help the project! Donate if possible!