[1] << 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 >> [788]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2023-11-04 | 282D7F | Apple, Inc. US |
|||
| 2023-10-05 | 2834FF | Apple, Inc. US |
|||
| 2011-06-18 | 283737 | Apple, Inc. US |
|||
| 2009-10-21 | 4C63EB | Application Solutions (Electronics and Vision) Ltd GB |
|||
| 2005-02-06 | 001383 | Application Technologies and Engineering Research Laboratory JP |
|||
| 1998-04-22 | 00A091 | APPLICOM INTERNATIONAL FR |
|||
| 2000-09-08 | 000040 | APPLICON, INC. US |
|||
| 2000-09-08 | 00D027 | APPLIED AUTOMATION, INC. US |
|||
| 2006-04-08 | 001780 | Applied Biosystems B.V. SG |
|||
| 1998-04-22 | 0040C2 | APPLIED COMPUTING DEVICES US |
|||
| 1998-04-22 | 00A023 | APPLIED CREATIVE TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 009041 | APPLIED DIGITAL ACCESS US |
|||
| 2000-09-08 | 000019 | APPLIED DYNAMICS INTERNATIONAL US |
|||
| 2000-09-08 | 004072 | Applied Innovation Inc. US |
|||
| 2000-09-08 | 009071 | Applied Innovation Inc. US |
|||
| 1998-04-22 | 0010E6 | APPLIED INTELLIGENT SYSTEMS, INC. US |
|||
| 2008-02-09 | 001FEA | Applied Media Technologies Corporation US |
|||
| 2012-10-19 | D40FB2 | Applied Micro Electronics AME bv NL |
|||
| 1998-04-22 | 0000F6 | APPLIED MICROSYSTEMS CORP. US |
|||
| 1998-04-22 | 00A036 | APPLIED NETWORK TECHNOLOGY US |
|||
| 2015-09-30 | 002926 | Applied Optoelectronics, Inc Taiwan Branch TW |
|||
| 2007-01-06 | 001B01 | Applied Radio Technologies CA |
|||
| 2012-03-23 | 98262A | Applied Research Associates, Inc US |
|||
| 1998-04-22 | 00906B | APPLIED RESOURCES, INC. US |
|||
| 2000-09-08 | 002097 | APPLIED SIGNAL TECHNOLOGY US |
|||
| 2012-05-10 | CCC104 | Applied Technical Systems US |
|||
| 2013-05-14 | 5C026A | Applied Vision Corporation US |
|||
| 2004-04-03 | 000FD1 | Applied Wireless Identifications Group, Inc. US |
|||
| 2009-06-23 | 0022E8 | Applition Co., Ltd. KR |
|||
| 2004-06-05 | 001123 | Appointech, Inc. TW |
|||
| 2007-01-16 | 001B12 | Apprion US |
|||
| 2003-02-07 | 000C0C | APPRO TECHNOLOGY INC. TW |
|||
| 2008-07-19 | 002189 | AppTech, Inc. US |
|||
| 2019-06-22 | B81F5E | Apption Labs Limited GB |
|||
| 2024-01-12 | 90212E | Apption Labs Ltd GB |
|||
| 2012-01-25 | 10E4AF | APR, LLC US |
|||
| 1998-04-22 | 004066 | APRESIA Systems Ltd JP |
|||
| 2020-08-04 | FC6DD1 | APRESIA Systems, Ltd. JP |
|||
| 2006-04-08 | 00179F | Apricorn US |
|||
| 1998-04-22 | 000049 | APRICOT COMPUTERS, LTD GB |
|||
| 1998-04-22 | 0000ED | APRIL FR |
|||
| 2009-06-23 | 00235C | Aprius, Inc. US |
|||
| 2008-01-14 | 001F85 | Apriva ISS, LLC US |
|||
| 2008-07-19 | 0021B4 | APRO MEDIA CO., LTD KR |
|||
| 2008-01-14 | 001F96 | APROTECH CO.LTD KR |
|||
| 2019-02-05 | 84C78F | APS Networks GmbH DE |
|||
| 2021-09-16 | 64BE63 | APS Networks GmbH DE |
|||
| 2013-03-02 | 082719 | APS systems/electronic AG CH |
|||
| 1998-04-22 | 00803B | APT COMMUNICATIONS, INC. US |
|||
| 2000-09-08 | 00C0FE | APTEC COMPUTER SYSTEMS, INC. US |
Help the project! Donate if possible!