[1] << 644 | 645 | 646 | 647 | 648 | 649 | 650 | 651 | 652 | 653 | 654 >> [780]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2004-02-12 | 000DEF | Soc. Coop. Bilanciai IT |
|||
| 2000-09-08 | 0080FF | SOC. DE TELEINFORMATIQUE RTC |
|||
| 2008-07-19 | 00229E | Social Aid Research Co., Ltd. JP |
|||
| 2000-09-08 | 00407A | SOCIETE D'EXPLOITATION DU CNIT FR |
|||
| 2000-09-08 | 00002E | SOCIETE EVIRA FR |
|||
| 2013-01-30 | 6897E8 | Society of Motion Picture & Television Engineers US |
|||
| 2014-09-23 | FCAFAC | Socionext Inc. JP |
|||
| 1998-04-22 | 00C01B | SOCKET COMMUNICATIONS, INC. US |
|||
| 2006-02-04 | 00174A | SOCOMEC FR |
|||
| 2013-06-06 | 78FE41 | Socus networks TW |
|||
| 1998-04-22 | 001056 | SODICK CO., LTD. JP |
|||
| 2004-09-02 | 00122C | Soenen Controls N.V. BE |
|||
| 2007-01-06 | 001AFE | SOFACREAL FR |
|||
| 2002-06-05 | 0008DA | SofaWare Technologies Ltd. IL |
|||
| 2002-10-14 | 000B48 | sofrel FR |
|||
| 2000-09-08 | 000067 | SOFT * RITE, INC. US |
|||
| 2006-09-25 | 001997 | Soft Device Sdn Bhd MY |
SCADA Device | ||
| 2004-07-24 | 0011D1 | Soft Imaging System GmbH DE |
|||
| 2000-09-08 | 003039 | SOFTBOOK PRESS US |
|||
| 1998-04-22 | 0080B1 | SOFTCOM A/S DK |
|||
| 2000-09-08 | 009089 | SOFTCOM MICROSYSTEMS, INC. US |
|||
| 2001-12-14 | 000861 | SoftEnergy Co., Ltd. KR |
|||
| 2006-06-13 | 00182B | Softier IL |
|||
| 2001-06-04 | 000671 | Softing AG DE |
SCADA Device | ||
| 2014-10-07 | E0FFF7 | Softiron Inc. US |
|||
| 1998-04-22 | 00601E | SOFTLAB, INC. US |
|||
| 2013-07-26 | F83D4E | Softlink Automation System Co., Ltd CN |
|||
| 2001-01-24 | 0004D0 | Softlink s.r.o. CZ |
|||
| 2001-10-24 | 0007E4 | SoftRadio Co., Ltd. KR |
|||
| 1998-04-22 | 0010AD | SOFTRONICS USB, INC. US |
|||
| 2024-02-23 | 2817CB | Software Freedom Conservancy US |
|||
| 2007-01-26 | 001B3C | Software Technologies Group,Inc. US |
|||
| 2009-06-23 | 0023F6 | Softwell Technology Co., Ltd. TW |
|||
| 2010-06-04 | D48FAA | Sogecam Industrial, S.A. ES |
|||
| 2007-04-09 | 001BD1 | SOGESTMATIC FR |
|||
| 2002-06-05 | 000A01 | SOHOware, Inc. US |
|||
| 2009-06-23 | 00269B | SOKRAT Ltd. RU |
|||
| 2011-04-01 | 984246 | SOL INDUSTRY PTE., LTD SG |
|||
| 2002-06-05 | 0009D0 | Solacom Technologies Inc. CA |
|||
| 2012-03-17 | 60843B | Soladigm, Inc. US |
|||
| 2019-12-25 | E8E98E | SOLAR controls s.r.o. CZ |
|||
| 2024-04-16 | 7CBAC6 | Solar Manager AG CH |
|||
| 2011-09-15 | F4E6D7 | Solar Power Technologies, Inc. US |
|||
| 2006-04-08 | 001762 | Solar Technology, Inc. US |
|||
| 2004-02-12 | 000E74 | Solar Telecom. Tech KR |
|||
| 2025-09-03 | D4A7EA | Solar76 US |
|||
| 2011-02-25 | 802DE1 | Solarbridge Technologies US |
|||
| 2020-01-30 | 84D6C5 | SolarEdge Technologies IL |
|||
| 2009-07-28 | 002702 | SolarEdge Technologies IL |
|||
| 2004-02-12 | 000F53 | Solarflare Communications Inc. US |
Help the project! Donate if possible!