[1] << 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 | 492 >> [774]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2010-04-30 | 24AF54 | NEXGEN Mediatech Inc. TW |
|||
| 2011-04-27 | F49461 | NexGen Storage US |
|||
| 2000-09-08 | 005000 | NEXO COMMUNICATIONS, INC. TW |
|||
| 2014-04-24 | A00627 | NEXPA System KR |
|||
| 2015-01-14 | 34CC28 | Nexpring Co. LTD., KR |
|||
| 2004-08-19 | 001224 | NexQL Corporation US |
|||
| 2000-11-09 | 000402 | Nexsan Technologies, Ltd. GB |
|||
| 2024-01-18 | 6CC41E | NEXSEC Incorporated CN |
|||
| 2000-11-09 | 000403 | Nexsi Corporation US |
|||
| 2010-03-31 | 64D02D | NEXT GENERATION INTEGRATION LIMITED (NGI) HK |
|||
| 2002-06-05 | 0008F0 | Next Generation Systems, Inc. US |
|||
| 2000-09-08 | 0090DB | NEXT LEVEL COMMUNICATIONS US |
|||
| 2013-08-29 | 68FCB3 | Next Level Security Systems, Inc. US |
|||
| 2000-09-08 | 00D0F7 | NEXT NETS CORPORATION JP |
|||
| 2000-09-08 | 00000F | NEXT, INC. US |
|||
| 2010-12-24 | BC2846 | NextBIT Computing Pvt. Ltd. IN |
|||
| 2000-09-08 | 00B0DB | Nextcell, Inc. US |
|||
| 1998-04-22 | 0040B4 | NEXTCOM K.K. JP |
|||
| 2000-09-08 | 0001A5 | Nextcomm, Inc. US |
|||
| 2018-03-27 | F0F08F | Nextek Solutions Pte Ltd SG |
|||
| 2009-06-23 | 002591 | NEXTEK, Inc. US |
|||
| 2006-06-13 | 00185E | Nexterm Inc. JP |
|||
| 1998-04-22 | 0060F6 | NEXTEST COMMUNICATIONS PRODUCTS, INC. US |
|||
| 2001-10-24 | 00076A | NEXTEYE Co., Ltd. KR |
|||
| 2001-06-04 | 000644 | NextGen Business Solutions, Inc JP |
|||
| 2007-05-13 | 001C81 | NextGen Venturi LTD GB |
|||
| 2004-07-24 | 0011D3 | NextGenTel Holding ASA NO |
|||
| 2002-06-05 | 0008E9 | NextGig US |
|||
| 2007-06-25 | 001D13 | NextGTV KR |
|||
| 2024-12-04 | E8E49D | Nexthop Systems Inc. US |
|||
| 2008-02-09 | 001FAF | NextIO, Inc. US |
|||
| 2017-01-19 | 60BA18 | nextLAP GmbH DE |
|||
| 2003-04-11 | 000CC5 | Nextlink Co., Ltd. KR |
|||
| 2012-01-06 | 28BA18 | NextNav, LLC US |
|||
| 2000-11-09 | 0003D7 | NextNet Wireless, Inc. US |
|||
| 2000-09-08 | 00D0EA | NEXTONE COMMUNICATIONS, INC. US |
|||
| 2022-02-06 | 7CEF40 | Nextorage Corporation JP |
|||
| 2025-03-06 | F80D4B | Nextracker, Inc. US |
|||
| 2007-09-29 | 001DEE | NEXTVISION SISTEMAS DIGITAIS DE TELEVISÃO LTDA. BR |
|||
| 2009-06-23 | 002418 | Nextwave Semiconductor US |
|||
| 2017-11-11 | 347ECA | NEXTWILL KR |
|||
| 2000-09-08 | 008030 | NEXUS ELECTRONICS GB |
|||
| 2016-07-12 | A4D9A4 | neXus ID Solutions AB SE |
|||
| 2025-07-04 | 6C2F1C | Nexus Raytek Pty Ltd AU |
|||
| 2004-04-03 | 000FAA | Nexus Technologies US |
|||
| 1998-04-22 | 00E0DC | NEXWARE CORP. US |
|||
| 2015-02-14 | C02567 | Nexxt Solutions US |
|||
| 2024-03-01 | 10A145 | nexzo india pvt ltd IN |
|||
| 2005-06-02 | 0014CE | NF CORPORATION JP |
|||
| 2025-05-10 | 382A8B | nFore Technology Co., Ltd. TW |
Help the project! Donate if possible!