[1] << 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 >> [774]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2016-11-16 | 3CA067 | Liteon Technology Corporation TW |
|||
| 2013-10-18 | 40F02F | Liteon Technology Corporation TW |
|||
| 2012-03-06 | 446D57 | Liteon Technology Corporation TW |
|||
| 2013-06-06 | 48D224 | Liteon Technology Corporation TW |
|||
| 2015-05-02 | 245BF0 | Liteon, Inc. US |
|||
| 2005-05-07 | 001492 | Liteon, Mobile Media Solution SBU TW |
|||
| 2004-12-15 | 00131C | LiteTouch, Inc. US |
|||
| 2024-06-01 | 081031 | Lithiunal Energy JP |
|||
| 2005-10-01 | 0015FC | Littelfuse Startco CA |
|||
| 2000-09-08 | 080031 | LITTLE MACHINES INC. US |
|||
| 2013-07-17 | D02C45 | littleBits Electronics, Inc. US |
|||
| 2002-06-05 | 0008E6 | Littlefeet US |
|||
| 2000-09-08 | 0001E9 | Litton Marine Systems B.V. GB |
|||
| 2000-09-08 | 008061 | LITTON SYSTEMS, INC. US |
|||
| 1998-04-22 | 006044 | LITTON/POLY-SCIENTIFIC US |
|||
| 2015-04-24 | 5045F7 | Liuhe Intelligence Technology Ltd. CN |
|||
| 2015-06-06 | 10CC1B | Liverock technologies,INC JP |
|||
| 2013-05-09 | DC6F00 | Livescribe, Inc. US |
|||
| 2021-07-31 | 701135 | Livesecu co., Ltd KR |
|||
| 2008-07-19 | 0021CD | LiveTV US |
|||
| 2011-02-01 | 78510C | LiveU Ltd. IL |
|||
| 1998-04-22 | 00C005 | LIVINGSTON ENTERPRISES, INC. US |
|||
| 2005-11-06 | 001662 | Liyuh Technology Ltd. TW |
|||
| 2021-11-12 | 54ACFC | LIZN ApS DK |
|||
| 2021-10-06 | 9C47F9 | LJU Automatisierungstechnik GmbH DE |
|||
| 2022-11-12 | B4E54C | LLC Elektra RU |
|||
| 2012-10-12 | E85AA7 | LLC Emzior RU |
|||
| 2022-11-12 | C0B3C8 | LLC NTC Rotek RU |
|||
| 2022-09-16 | 58F85C | LLC Proizvodstvennaya Kompania TransService RU |
|||
| 2023-02-10 | 4845CF | LLC Proizvodstvennaya Kompania TransService RU |
|||
| 2020-06-12 | F4E578 | LLC Proizvodstvennaya Kompania TransService RU |
|||
| 2015-08-04 | 34C9F0 | LM Technologies Ltd GB |
|||
| 2011-12-29 | 882012 | LMI Technologies CA |
|||
| 2000-12-04 | 000445 | LMS Skalar Instruments GmbH DE |
|||
| 2006-11-29 | 001A7E | LN Srithai Comm Ltd. TH |
|||
| 2009-06-23 | 002310 | LNC Technology Co., Ltd. TW |
|||
| 2009-09-05 | 1045F8 | LNT-Automation GmbH DE |
|||
| 2002-10-14 | 000B70 | Load Technology, Inc. US |
|||
| 2006-04-08 | 001782 | LoBenn Inc. CA |
|||
| 2004-04-03 | 000FE8 | Lobos, Inc. JP |
|||
| 2000-09-08 | 0040D6 | LOCAMATION B.V. NL |
|||
| 1998-04-22 | 004057 | LOCKHEED - SANDERS US |
|||
| 2001-10-24 | 0007EF | Lockheed Martin Tactical Systems US |
|||
| 2022-09-09 | 9C558F | Lockin Technology(Beijing) Co.,Ltd. CN |
|||
| 2016-06-16 | C8F946 | LOCOSYS Technology Inc. TW |
|||
| 2000-09-08 | 00B086 | LocSoft Limited GB |
|||
| 2000-09-08 | 00009D | LOCUS COMPUTING CORPORATION US |
|||
| 2001-06-04 | 000587 | Locus, Incorporated US |
WiFi | Network Interface Card | |
| 2008-01-07 | 001F79 | Lodam Electronics A/S DK |
|||
| 2001-12-14 | 000860 | LodgeNet Entertainment Corp. US |
Help the project! Donate if possible!