[1] << 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 >> [774]
| Date | OUI | Company⇑ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2009-06-23 | 00259C | Cisco-Linksys, LLC US |
|||
| 2012-07-19 | 48F8B3 | Cisco-Linksys, LLC US |
|||
| 2011-01-13 | 586D8F | Cisco-Linksys, LLC US |
|||
| 2009-11-04 | 687F74 | Cisco-Linksys, LLC US |
|||
| 2003-02-07 | 000C41 | Cisco-Linksys, LLC US |
WiFi | Network Interface Card | |
| 2010-04-24 | 98FC11 | Cisco-Linksys, LLC US |
|||
| 1998-04-22 | 00608A | CITADEL COMPUTER US |
|||
| 2023-10-05 | 18E83B | Citadel Wallet LLC US |
|||
| 1998-04-22 | 001001 | Citel GB |
|||
| 2005-10-29 | 001637 | CITEL SpA IT |
|||
| 2001-10-24 | 0006E4 | Citel Technologies Ltd. GB |
|||
| 1998-04-22 | 00A020 | CITICORP/TTI US |
|||
| 2006-09-25 | 0019BF | Citiway technology Co.,ltd CN |
|||
| 2003-04-11 | 000CAC | Citizen Watch Co., Ltd. JP |
|||
| 2020-11-01 | EC75ED | Citrix Systems, Inc. US |
|||
| 2004-09-09 | 001252 | Citronix, LLC US |
|||
| 2007-09-29 | 001E4B | City Theatrical US |
SCADA Device | ||
| 2000-09-08 | 0030BE | City-Net Technology, Inc. US |
|||
| 2005-04-01 | 001435 | CityCom Corp. TW |
|||
| 2011-12-20 | BCEA2B | CityCom GmbH DE |
|||
| 2010-08-12 | 708B78 | citygrow technology co., ltd HK |
|||
| 2011-03-26 | 008D4E | CJSC NII STT RU |
|||
| 2021-03-20 | 30B346 | CJSC NORSI-TRANS RU |
|||
| 2011-04-01 | 587521 | CJSC RTSoft RU |
|||
| 2015-12-02 | DCE838 | CK Telecom (Shenzhen) Limited CN |
|||
| 2016-11-30 | E0C0D1 | CK Telecom (Shenzhen) Limited CN |
|||
| 2009-12-23 | B86491 | CK Telecom Ltd CN |
|||
| 2015-07-02 | 3C831E | CKD Corporation JP |
|||
| 2018-06-14 | 80D065 | CKS Corporation JP |
|||
| 2011-09-15 | 0481AE | Clack Corporation US |
|||
| 2011-07-15 | 58677F | Clare Controls Inc. US |
|||
| 2011-01-22 | 48D8FE | ClarIDy Solutions, Inc. TW |
|||
| 1998-04-22 | 006016 | CLARIION US |
|||
| 1998-04-22 | 00109D | CLARINET SYSTEMS, INC. US |
|||
| 2002-10-14 | 000B4C | Clarion (M) Sdn Bhd MY |
|||
| 1998-04-22 | 00606F | CLARION CORPORATION OF AMERICA US |
|||
| 2007-08-18 | 001D6C | ClariPhy Communications, Inc. US |
|||
| 2002-10-14 | 000AF1 | Clarity Design, Inc. US |
|||
| 2010-03-10 | 408493 | Clavister AB SE |
|||
| 2010-03-04 | FCE23F | CLAY PAKY SPA IT |
|||
| 2007-04-09 | 001C20 | CLB Benelux NL |
|||
| 2001-06-04 | 00058F | CLCsoft co. KR |
|||
| 2023-07-21 | C4E733 | Clear Align LLC US |
|||
| 2004-02-12 | 000F0A | Clear Edge Networks US |
|||
| 2008-07-19 | 002110 | Clearbox Systems AU |
|||
| 2001-06-04 | 000582 | ClearCube Technology US |
|||
| 2000-09-08 | 009079 | ClearOne, Inc. US |
|||
| 2009-06-23 | 0024EB | ClearPath Networks, Inc. US |
|||
| 2000-09-08 | 0080A9 | CLEARPOINT RESEARCH US |
|||
| 2014-09-17 | 3C1A0F | ClearSky Data US |
Help the project! Donate if possible!